Sagola 4600 Xtreme 1.2 XL DVR Titania Pro Automotive Spray Gun
Couldn't load pickup availability
SAGOLA presents its top technological expression in bodywork finishing spray guns. Smaller, lighter, with optimal weight distribution and more comfortable.
With a new shiny and modern design and most carefully designed ergonomics which offer enviable balance and usability and perfect mechanisation. SAGOLA tackles all present challenges of vehicle refinishing. With this model SAGOLA offers the widest range of solutions for all the new paints launched by the main paint brands for refinishing.
The New 4600 Xtreme is launched with the highest SAGOLA manufacturing standards, competitive prices whilst maintaining a superb service and offering the best warrantee (3 years). All this with strict compliance with the most demanding standards of manufacture and emissions of solvents, with XTREME and XTREME HVLP systems.
The new DVR AQUA and DVR HVLP aircaps enhance the application of waterborne products, regardless the level of viscosity. Even distribution of paint through the spray pattern.
The new aircap DVR CLEAR together with the innovative nozzle 1.2XL means a milestone at the ease and speed of application with the new HS clearcoats.
Weight without cup | 482 grams |
Weight with cup | 668 grams |
Dimensions with cup | 33,5 x 10,6 x 17 cm. |
Air inlet couplings | 1/4" |
Cup capacity | 650 ml. |
Cup | Removable anti-drip system |
Paint filter | 80-mesh |
Maximum recommended inlet pressure (working pressure) | 2 bar |
Maximum recommended application distance DVR TITANIA PRO | 18 - 20 cm. |
Maximum recommended application distance DVR CLEAR | 18 - 20 cm. |
Maximum recommended application distance DVR AQUA | 18 - 20 cm. |
Maximum recommended application distance DVR HVLP | 12 - 15 cm. |
Average paint output flow (nozzle 1.4 mm. 20”) DVR TITANIA PRO | 233 g/min. |
Average paint output flow (nozzle 1.4 mm. 20”) DVR CLEAR | 227 g/min. |
Average paint output flow (nozzle 1.4 mm. 20”) DVR AQUA | 239 g/min |
Average paint output flow (nozzle 1.4 mm. 20”) DVR HVLP | 210 g/min. |
Air consumption of each aircap (2 bar inlet) DVR TITANIA PRO | 315 L/min. |
Air consumption of each aircap (2 bar inlet) DVR CLEAR | 295 L/min. |
Air consumption of each aircap (2 bar inlet) DVR AQUA | 280 L/min. |
Air consumption of each aircap (2 bar inlet) DVR HVLP | 450 L/min. |
Fan size DVR TITANIA PRO | 265 - 285 mm. |
Fan size DVR CLEAR | 285 - 300 mm. |
Fan size DVR AQUA | 295 - 300 mm. |
Fan size DVR HVLP | 280 - 300 mm. |
Average sound pressure level | 80 dB |
Materials in contact with the product | Anodized aluminium, POM, INOX, Teflon and Nylon |
Warranty | 3 years |
ATEX | II 2G Ex ia IIC T4 GB CE 0163 LOM 05ATEX 2091 X |
ATEX regulation | || 2G 4T x |
International Buyers – Please Note: Import duties, taxes, and charges are not included in the item price or shipping cost. These charges are the buyer's responsibility. Please check with your country's customs office to determine what these additional costs will be prior to bidding or buying.