Iwata W400BA Bell Aria Spray Gun 2.0 BA2 & 600ml Pot
Regular price
$699.99 AUD
inc. GST
Couldn't load pickup availability
Features:
W400BA Bell Aria
- We have improved the outstanding LV2 air cap with two unique new air caps with technology Flat & Thin.
- Only 250/270 l/min air consumption, giving the sprayer an excellent control of the fluid build.
- Stable, large and compact pattern shape.
- Perfect for HS Clear Coat.
Specifications:
Part No. | Fluid Nozzle Size [mm] | Air Pressure@ Gun Inlet [bar] | Air Consumption [l/min] | Fluid Output [ml/min] | Fan Pattern [mm] | Cap # | Pot type / size | Capacity [ml] |
---|---|---|---|---|---|---|---|---|
W400BA104GC | 1.0 | 2 | 250 | 130 | 200 | BA1 | PCG.6PM | 600 |
W400BA124GC | 1.2 | 2 | 250 | 180 | 220 | BA1 | PCG.6PM | 600 |
W400BA134GC | 1.3 | 2 | 270 | 220 | 280 | BA2 | PCG.6PM | 600 |
W400BA144GC | 1.4 | 2 | 270 | 250 | 300 | BA2 | PCG.6PM | 600 |
W400BA164GC | 1.6 | 2 | 270 | 285 | 330 | BA2 | PCG.6PM | 600 |
W400BA184GC | 1.8 | 2 | 270 | 360 | 375 | BA2 | PCG.6PM | 600 |
W400BA204GC | 2.0 | 2 | 270 | 375 | 390 | BA2 | PCG.6PM | 600 |
“International Buyers – Please Note: Import duties, taxes, and charges are not included in the item price or shipping cost. These charges are the buyer's responsibility. Please check with your country's customs office to determine what these additional costs will be prior to bidding or buying.”